Client Supported Features
Use this reference to check whether a feature or dedicated API is supported by each GLIDE client.
| Client | Version | API style |
|---|---|---|
| Python | 2.5.3 | Asynchronous |
| Node | 2.5.3 | Asynchronous |
| Java | 2.5.3 | Asynchronous |
| Go | 2.5.3 | Synchronous |
| C# | 1.1.0 | Asynchronous |
| PHP | 1.1.2 | Synchronous |
| Ruby | 1.0.0 | Synchronous |
Legend
Section titled “Legend”| Icon | Status |
|---|---|
| ✅ | Available |
| ◐ | Partial |
| ➖ | Not Available |
Features
Section titled “Features”The groups and features below are generated from the feature catalog. Each client manifest determines its support status.
General
Section titled “General”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| Batching | |||||||
| Cluster Scan | |||||||
| Topology Aware | |||||||
| Custom Address Resolution | |||||||
| Data Compression | |||||||
| Custom Commands | |||||||
| Multi-slot Command Handling | |||||||
| Pub/Sub | |||||||
| Scripting API |
Client-side Caching
Section titled “Client-side Caching”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| Client-side Caching | |||||||
| Server-assisted Cache Invalidation | |||||||
| Client Cache Metrics |
Command Routing
Section titled “Command Routing”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| Request Routing | |||||||
| Read Strategies | |||||||
| AZ Affinity Reads | |||||||
| Standalone Read-only Mode |
High Availability
Section titled “High Availability”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| Automatic Reconnection | |||||||
| Timeout and Reconnect Configuration | |||||||
| Circuit Breaker | |||||||
| In-flight Request Limits | |||||||
| Lazy Connections |
Security
Section titled “Security”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| AWS IAM Authentication | |||||||
| Dynamic Credential Rotation | |||||||
| Custom TLS Trust Roots | |||||||
| Mutual TLS |
Observability
Section titled “Observability”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| Client Statistics | |||||||
| GLIDE Logging | |||||||
| Monitor Streaming | |||||||
| OpenTelemetry |
Modules API
Section titled “Modules API”| Feature | Python | Node | Java | Go | C# | PHP | Ruby |
|---|---|---|---|---|---|---|---|
| JSON | |||||||
| Bloom | |||||||
| Search |